|
|
||||||||||||||||||
|
|||||||||||||||||||
| Bishamon Frame Data |
| Normal Moves | ||||||||||
| Button | Startup | Hit Adv | Grd. Adv | Damage | After Pos | Gauge Growth (Whiff/Block/Hit) | Guard Direction | Cancelable? | Remark | |
| Standing |
Jab (LP) | 5 | +6 | +5 | ~8 | Standing | 0/ 3/ 6 | Ground | yes | Consecutive links H:+9F G:+8F |
| Strong (MP) | 10 | +2 | +1 | ~13 | Standing | 3/ 5+2+2/ 7+4+4 | Ground | no | ||
| Fierce (HP) | 8 | -7 | -8 | ~18 | Standing | 6/ 9+3+3/12+6+6 | Ground | no | ||
| Short (LK) | 5 | +7 | +6 | ~8 | Standing | 0/ 3/ 6 | Ground | yes | ||
| Forward (MK) | 6 | +6 | +5 | ~13 | Standing | 3/ 9/15 | Ground | yes | ||
| Roundhouse (HK) | 7 | +6 | +5 | ~17 | Standing | 6/15/24 | Ground | no | ||
Standing Forward |
6 | -2 | -3 | ~7 | Standing | 0/ 1/ 3 | Ground | no | Consecutive links H:+1F G:0F | |
| Jab (LP)-2nd hit | - | +7 | +6 | ? | Standing | 0/ 1/ 3 | Ground | no | ||
| 7 | 0 | -1 | ~13 | Standing | 3/ 6/ 9 | Ground | no | |||
| Strong (MP)-2nd hit | - | +12 | +11 | ? | Standing | 3/ 6/ 9 | Ground | no | ||
| 8 | -3 | -4 | ~18 | Standing | 6/10/15 | Ground | no | |||
| Fierce (HP)-2nd hit | - | +8 | +7 | ? | Standing | 6/10/15 | Ground | no | ||
| 5 | +4 | +3 | ~7 | Standing | 0/ 3/ 6 | Ground | no | |||
| 6 | +3 | +2 | ~14 | Standing | 3/ 9/15 | Ground | no | |||
| 7 | -7 | -8 | ~18 | Standing | 6/15/24 | Ground | no | |||
Crouching |
Jab (LP) | 5 | +8 | +7 | ~6 | Crouching | 0/ 3/ 6 | Ground | yes | Consecutive links H:+11F G:+10F |
| Strong (MP) | 6 | +4 | +3 | ~13 | Crouching | 3/ 9/15 | Ground | yes | ||
| Fierce (HP) | 9 | -4 | -5 | ~17 | Crouching | 6/15/24 | Ground | no | ||
| Short (LK) | 5 | +8 | +7 | ~7 | Crouching | 0/ 3/ 6 | Crouching | yes | ||
| Forward (MK) | 6 | +6 | +5 | ~14 | Crouching | 3/ 6+3/ 9+6 | Crouching | yes | ||
| Roundhouse (HK) | 11 | ? | +5 | ~18 | Crouching | 6/15+9/24(24) | Crouching | no | ||
| Normal Throw | ||||||||
Kesa Nage |
Startup | Hit Adv | Throw Adv | Damage | After Pos | Gauge Growth | Throw Direction | Remark |
| 1 | Knockdown | +18 | ~22 | Standing | 9 | Left or Right | ||
| Air Throw | ||||||||
Mitamanuki (Air Only) |
Startup | Hit Adv | Throw Adv | Damage | After Pos | Gauge Growth | Throw Direction | Remark |
| 1 | Knockdown | ~20 | Air | 9 | Left or Right | |||
| Pursuit | ||||||
Pursuit (Knockdown Only) |
Strenght | Startup | Damage | After Pos | Gauge Growth (Whiff/Hit) |
Remark |
| Normal | 31 | ~3 | Standing | 6/30 | ||
| ES | 31 | ~10 | Standing | 0/ 0 | ||
| Dark Force | |||||
| Kogane Katabira Same Strenght P+K |
Startup | Invincibility | Ending | After Pos | Remark |
| 41 | 43 | 41 | Standing | Gives super armor. | |
| No white damage taken while on this mode. | |||||
| Vampire Savior Data | Taken from Shu's website. |