|
|
||||||||||||||||||
|
|||||||||||||||||||
| Demitri Frame Data |
| Normal Moves | |||||||||
| Button | Startup | Hit Adv | Grd. Adv | After Pos | Gauge Growth (Whiff/Block/Hit) | Guard Direction | Cancelable? | Remark | |
| Standing (Close) | Jab (LP) | 4 | +6 | +5 | Standing | 0/3/6 | Ground | yes | Consecutive links H: +9F G: +8F |
| Strong (MP) | 6 | +2 | +1 | Standing | 3/9/15 | Ground | yes | ||
| Fierce (HP) | 8 | -6 | -7 | Standing | 6/15/24 | Ground | yes | ||
| Short (LK) | 5 | +5 | +4 | Standing | 0/3/6 | Ground | yes | Consecutive links H: +8F G: +7F | |
| Forward (MK) | 6 | -1 | -2 | Standing | 3/9/15 | Ground | yes | ||
| Roundhouse (HK) | 10 | -3 | -4 | Standing | 6/15/24 | Ground | no | ||
| Standing (Far) | Jab (LP) | 4 | +6 | +5 | Standing | 0/3/6 | Ground | yes | Consecutive links H: +9F G: +8F |
| Strong (MP) | 7 | +1 | 0 | Standing | 3/9/15 | Ground | no | ||
| Fierce (HP) | 9 | -1 | -2 | Standing | 6/15/24 | Ground | no | ||
| Short (LK) | 5 | +5 | +4 | Standing | 0/3/6 | Ground | yes | Consecutive links H: +8F G: +7F | |
| Forward (MK) | 7 | -3 | -4 | Standing | 3/9/15 | Ground | no | ||
| Roundhouse (HK) | 10 | -3 | -4 | Standing | 6/15/24 | Ground | no | ||
| Crouching | Jab (LP) | 5 | +6 | +5 | Crouching | 0/3/6 | Ground | yes | Consecutive links H: +9F G: +8F |
| Strong (MP) | 7 | +3 | +2 | Crouching | 3/9/15 | Ground | yes | ||
| Fierce (HP) | 8 | -9 | -10 | Crouching | 6/15/24 | Crouching | no | ||
| Short (LK) | 5 | +5 | +4 | Crouching | 0/3/6 | Crouching | yes | Consecutive links H: +8F G: +7F | |
| Forward (MK) | 8 | -4 | -5 | Crouching | 3/9/15 | Crouching | yes | ||
| Roundhouse (HK) | 10 | ? | -1 | Crouching | 6/15/24 | Ground | no | ||
| Jumping Normals | |||||||||
| Button | Startup | Hit Adv | Grd. Adv | After Pos | Gauge Growth (Whiff/Block/Hit) | Guard Direction | Cancelable? | Remark | |
| Vertical / Diagonal | Jab (LP) | 5 | Air | 0/3/6 | Standing | yes | |||
| Strong (MP) | 8 | Air | 3/9/15 | Standing | yes | ||||
| Fierce (HP) | 7 | Air | 6/15/24 | Standing | no | ||||
| Short (LK) | 5 | Air | 0/3/6 | Standing | yes | ||||
| Forward (MK) | 8 | Air | 3/9/15 | Standing | yes | ||||
| Roundhouse (HK) | 10 | Air | 6/15/24 | Standing | no | ||||
| Special Moves | ||||||||
| Chaos Flare |
Strength | Startup | Hit Adv | Grd. Adv | After Pos | Gauge Growth (Whiff/Block/Hit) | Guard Direction | Remark |
| low | 15 | +3 | -17 | Standing | 12/16/21 | All | Knocks down on air hit. |
|
| middle | 15 | +3 | -17 | Standing | 12/16/21 | All | ||
| high | 15 | +3 | -17 | Standing | 12/16/21 | All | ||
| ES | 15 | +23 | -17 | Standing | 0/0/0 | All | ||
| Air Chaos Flare (Air) |
Strength | Startup | Hit Adv | Grd. Adv | After Pos | Gauge Growth (Whiff/Block/Hit) | Guard Direction | Remark |
| low | 17 | Standing | 12/16/21 | All | Knocks down on air hit. Landing time: 1F |
|||
| middle | 17 | Standing | 12/16/21 | All | ||||
| high | 17 | Standing | 12/16/21 | All | ||||
| ES | 17 | Standing | 0/0/0 | All | ||||
| Demon Cradle (GC) |
Strength | Startup | Hit Adv | Grd. Adv | After Pos | Gauge Growth (Whiff/Block/Hit) | Guard Direction | Remark |
| low | 5 | Knockdown | -18 | Standing | 22/26/31 | All | Invincible frames: Normal: 6F ES: 8F Landing time: 1F |
|
| middle | 5 | Knockdown | -24 | Standing | 22/26/31 | All | ||
| high | 4 | Knockdown | -30 | Standing | 22/26/31 | All | ||
| ES | 5 | Knockdown | Standing | 0/0/0 | All | |||
| Demon Cradle (Dashing) |
Strength | Startup | Hit Adv | Grd. Adv | After Pos | Gauge Growth (Whiff/Block/Hit) | Guard Direction | Remark |
| low | 4 | Knockdown | -18 | Standing | 22/26/31 | All | Invincible frames: Normal: 6F ES: 8F Landing time: 1F |
|
| middle | 4 | Knockdown | -22 | Standing | 22/26/31 | All | ||
| high | 4 | Knockdown | -26 | Standing | 22/26/31 | All | ||
| ES | 4 | Knockdown | Standing | 0/0/0 | All | |||
| Bat Spin (Air) |
Strength | Startup | Hit Adv | Grd. Adv | After Pos | Gauge Growth (Whiff/Block/Hit) | Guard Direction | Remark |
| low | 30 | Air | 18/19+1+1/21+3+3 | All | Knocks down on air hit. |
|||
| middle | 30 | Air | 18/19+1+1/21+3+3 | All | ||||
| high | 30 | Air | 18/19+1+1/21+3+3 | All | ||||
| ES | 30 | Air | 0/0/0 | All | ||||
| Negative Stolen 360 Motion + P |
Strength | Startup | Hit Adv | Grd. Adv | After Pos | Gauge Growth (Whiff/Hit) |
Guard Direction | Remark |
| low | - | - | - | - | - | - | ||
| middle | 6 | Knockdown | - | Air | 12/21 | Throw | ||
| high | 6 | Knockdown | - | Air | 12/21 | Throw | ||
| ES | - | - | - | - | - | - | ||
| EX necessary shooting skill | |||||||
| Midnight Bliss |
Gauge | Startup | Hit Adv | Grd. Adv | After Pos | Guard Direction | Remark |
| 1 | 12 | Knockdown | - | Standing | Throw | ||
| Demon Billion |
Gauge | Startup | Hit Adv | Grd. Adv | After Pos | Guard Direction | Remark |
| 1 | 27 | Knockdown | -46 | Standing | All | Invincible frames: 25F | |
| Midnight Pleasure Jab (LP), Strong (MP), |
Gauge | Startup | Hit Adv | Grd. Adv | After Pos | Guard Direction | Remark |
| 2 | 2 | Knockdown | - | Standing | Throw | ||
| Normal Throw | |||||||
Bat Dive |
Startup | Hit Adv | Throw Adv | After Pos | Gauge Growth | Throw Direction | Remark |
| 1 | Knockdown | +16 | Air | 9 | Left or Right | ||
Light Pleasure |
Startup | Hit Adv | Throw Adv | After Pos | Gauge Growth | Throw Direction | Remark |
| 1 | Knockdown | +3 | Standing | 9 | Rear | ||
| Air Throw | |||||||
Demon Fly (Air Only) |
Startup | Hit Adv | Throw Adv | After Pos | Gauge Growth | Throw Direction | Remark |
| 1 | Knockdown | Air | 9 | Front | |||
| Pursuit | |||||
Pursuit (Knockdown Only) |
Strength | Startup | After Pos | Gauge Growth (Whiff/Hit) |
Remark |
| Normal | 41 | Air | 6/24 | ||
| ES | 41 | Air | 0/0 | ||
| Dark Force | |||||
| Darkside Master Same Strenght P+K |
Startup | Invincibility | Ending | After Pos | Contents |
| 39 | 41 | 39 | Standing | 2 bat helpers. | |
| Vampire Savior Data | Taken from Shu's website. |